


| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 1 | Aholehole | Kuhlia marginata | Spotted Flagtail | ||
| 2 | Aholehole | Kuhlia rupestris | Rock Flagtail | ||
| 3 | Aholehole | Kuhlia sandvicensis | Hawaiian Aholehole |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 4 | Alewife | River Herring | Alosa pseudoharengus | Alewife |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 5 | Alfonsino | Beryx decadactylus | Red Bream | ||
| 6 | Alfonsino | Beryx splendens | Alfonsin a Casta |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 7 | Alfonsino | Trachichthodes affinis | Alfonsino |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 8 | Amberjack | Seriola dumerili | Greater Amberjack | ||
| 9 | Amberjack | Seriola fasciata | Lesser Amberjack | ||
| 10 | Amberjack | Seriola zonata | Banded Rudderfish | ||
| 11 | Amberjack | Yellowtail | Seriola lalandei | Yellowtail | |
| 12 | Amberjack | Yellowtail | Seriola quinqueradiata | King Amberjack |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 13 | Anchovy | Anchoa cayorum | Key Anchovy | ||
| 14 | Anchovy | Anchoa compressa | Deepbody Anchovy | ||
| 15 | Anchovy | Anchoa delicatissima | Slough Anchovy | ||
| 16 | Anchovy | Anchoa duodecim | New Jersey Anchovy | ||
| 17 | Anchovy | Anchoa hepsetus | Striped Anchovy | ||
| 18 | Anchovy | Anchoa lyolepsis | Dusky Anchovy | ||
| 19 | Anchovy | Anchoa mitchilli | Bay Anchovy | ||
| 20 | Anchovy | Anchoa nasuta | Longnose Anchovy |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 21 | Anchovy | Anchoviella estauqual | Camiguana Anchovy | ||
| 22 | Anchovy | Anchoviella lepidentostole | Anchovy | ||
| 23 | Anchovy | Anchoviella perfasciata | Flat Anchovy |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 24 | Anchovy | Cetengraulis mysticetus | Anchoveta |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 25 | Anchovy | Engraulis australis | Southern Anchovy | ||
| 26 | Anchovy | Engraulis encrasicolus | European Anchovy | ||
| 27 | Anchovy | Engraulis eurystole | Silver Anchovy | ||
| 28 | Anchovy | Engraulis japonica | Japanese Anchovy | ||
| 29 | Anchovy | Engraulis mordax | Northern Anchovy | ||
| 30 | Anchovy | Engraulis ringens | Anchoveta |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 31 | Anchovy | Stolephorus buccaneeri | Round Headed Anchovy | ||
| 32 | Anchovy | Stolephorus miarcha | Slim Anchovy | ||
| 33 | Anchovy | Stolephorus purpureus | Anchovy |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 34 | Angelfish | Holacanthus bermudensis | Blue Angelfish | ||
| 35 | Angelfish | Holacanthus ciliaris | Queen Angelfish | ||
| 36 | Angelfish | Holacanthus tricolor | Rock Beauty |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 37 | Angelfish | Pomacanthus arcuatus | Gray Angelfish | ||
| 38 | Angelfish | Pomacanthus paru | French Angelfish |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 39 | Argentine | Argentina elongata | Silverside Argentine |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 40 | Argentine Queenfish | Parona signata | Argentine Queenfish |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 41 | Armorhead | Pentaceros pectoralis | Longfin Armorhead | ||
| 42 | Armorhead | Pentaceros richardsoni | Longfin Armorhead |

| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 43 | Barracuda | Sphyraena argentea | Pacific Barracuda | ||
| 44 | Barracuda | Sphyraena barracuda | Great Barracuda | ||
| 45 | Barracuda | Sphyraena borealis | Northern Sennet | ||
| 46 | Barracuda | Sphyraena ensis | Vicuda | ||
| 47 | Barracuda | Sphyraena guachancho | Guaguanche | ||
| 48 | Barracuda | Sphyraena picudilla | Southern Sennet |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 49 | Barramundi | Lates calcarifer | Barramundi Perch |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 50 | Bass | Ambloplites cavifrons | Roanoke Bass | ||
| 51 | Bass | Ambloplites constellatus | Ozark Bass | ||
| 52 | Bass | Ambloplites rupestris | Rock Bass |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 53 | Bass | Micropterus dolomieui | Smallmouth Bass | ||
| 54 | Bass | Micropterus notius | Suwannee Bass | ||
| 55 | Bass | Micropterus punctulatus | Spotted Bass | ||
| 56 | Bass | Micropterus salmoides | Largemouth Bass | ||
| 57 | Bass | Micropterus treculi | Guadalupe Bass |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 58 | Bass | Morone chrysops | White Bass | ||
| 59 | Bass | Morone chrysops x saxatilis | Sunshine Bass | ||
| 60 | Bass | Morone mississippiensis | Yellow Bass | ||
| 61 | Bass | Morone saxatilis | Striped Bass |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 62 | Bass | Stereolepis gigas | Giant Sea Bass |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 63 | Bass | Synagrops bellus | Blackmouth Bass |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 64 | Bass, Sea | Acanthistius brasilianus | Argentine Sea Bass |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 65 | Bass, Sea | Centropristis ocyurus | Bank Sea Bass | ||
| 66 | Bass, Sea | Centropristis philadelphica | Rock Sea Bass | ||
| 67 | Bass, Sea | Centropristis striata | Black Sea Bass |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 68 | Bass, Sea | Dicentrarchus labrax | European Sea Bass |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 69 | Bass, Sea | Lateolabrax japonicus | Japan Sea Bass |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 70 | Bass, Sea | Paralabrax callaensis | Peruvian Sea Bass | ||
| 71 | Bass, Sea | Paralabrax clathratus | Kelp Bass | ||
| 72 | Bass, Sea | Paralabrax maculatofasciatus | Spotted Sand Bass | ||
| 73 | Bass, Sea | Paralabrax nebulifer | Barred Sand Bass |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 74 | Bass, Sea | Paranthias furcifer | Creole-fish |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 75 | Bass, Sea | Polyprion americanus | Wreckfish | ||
| 76 | Bass, Sea | Polyprion oxygeneios | Groper |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 77 | Bata | Labeo bata | Bata |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 78 | Bigeye | Priacanthus arenatus | Bigeye |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 79 | Bigeye | Pristigenys alta | Short Bigeye |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 80 | Bluefish | Pomatomus saltatrix | Bluefish |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 81 | Bluegill | Lepomis macrochirus | Bluegill |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 82 | Bluenose | Hyperoglyphe antarctica | Antarctic Cutlerfish |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 83 | Boarfish | Antigonia capros | Deepbody Boarfish | ||
| 84 | Boarfish | Antigonia combatia | Shortspine Boarfish |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 85 | Boarfish | Paristiopterus labiosus | Giant Boarfish |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 86 | Bombay Duck | Harpadon nehereus | Bombay Duck |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 87 | Bonefish | Albula vulpes | Bonefish |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 88 | Bonito | Cybiosarda elegans | Leaping Bonito |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 89 | Bonito | Gymnosarda unicolor | Dogtooth Tuna |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 90 | Bonito | Orcynopsis unicolor | Plain Bonito |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 91 | Bonito | Sarda australis | Australian Bonito | ||
| 92 | Bonito | Sarda chiliensis | Pacific Bonito | ||
| 93 | Bonito | Sarda orientalis | Striped Bonito | ||
| 94 | Bonito | Sarda sarda | Atlantic Bonito |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 95 | Bonnetmouth | Emmelichthys nitidus | Bonnetmouth |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 96 | Bonnetmouth | Plagiogenion rubiginosus | Bonnetmouth |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 97 | Bowfin | Amia calva | Bowfin |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 98 | Bream | Abramis brama | Bream |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 99 | Bream | Argyrops bleekeri | Taiwan Tai | ||
| 100 | Bream | Argyrops spinifer | Long-spined Red Bream |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 101 | Bream | Pentapodus macrurus | Threadfin Bream |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 102 | Bream | Sparus auratus | Gilt Headed Bream |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 103 | Bream | Bogue | Boops boops | Bogue |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 104 | Bream, Threadfin | Nemipterus japonicus | Japanese Threadfin Bream |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 105 | Brotula | Brotula barbuta | Bearded Brotula |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 106 | Buffalofish | Ictiobus bubalus | Smallmouth Buffalofish | ||
| 107 | Buffalofish | Ictiobus cyprinellus | Bigmouth Buffalofish | ||
| 108 | Buffalofish | Ictiobus niger | Black Buffalofish |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 109 | Bullhead | Ameiurus natalis | Yellow Bullhead | ||
| 110 | Bullhead | Ameiurus platycephalus | Flat Bullhead | ||
| 111 | Bullhead | Catfish | Ameiurus melas | Black Bullhead | |
| 112 | Bullhead | Catfish | Ameiurus nebulosus | Brown Bullhead |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 113 | Bumper | Chloroscombrus chrysurus | Atlantic Bumper | ||
| 114 | Bumper | Chloroscombrus orqueta | Pacific Bumper |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 115 | Burbot | Lota lota | Burbot |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 116 | Butterfish | Odax pullus | New Zealand Butterfish |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 117 | Butterfish | Peprilus alepidotus | Harvestfish | ||
| 118 | Butterfish | Peprilus burti | Gulf Butterfish | ||
| 119 | Butterfish | Peprilus simillimus | Pacific Pompano | ||
| 120 | Butterfish | Peprilus triacanthus | Butterfish |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 121 | Butterfish | Stromateus cinereus | White Pomfret |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 122 | Butterflyfish | Chaetodon ocellatus | Spotfin Butterflyfish | ||
| 123 | Butterflyfish | Chaetodon striatus | Banded Butterflyfish |

| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 124 | Cabrilla | Epinephelus analogus | Spotted Cabrilla |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 125 | Capelin | Mallotus villosus | Capelin |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 126 | Cardinalfish | Epigonus telescopus | Bigeye Cardinalfish |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 127 | Carp | Cyprinus carpio | Common Carp |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 128 | Carp | Hypophthalmichthys molitrix | Silver Carp |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 129 | Catfish | Ameiurus catus | White Catfish |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 130 | Catfish | Brachyplatystoma flavicans | South American Catfish | ||
| 131 | Catfish | Brachyplatystoma vaillanti | Brazilian Catfish |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 132 | Catfish | Ictalurus catus | White Catfish | ||
| 133 | Catfish | Ictalurus furcatus | Blue Catfish | ||
| 134 | Catfish | Ictalurus pricei | Yaqui Catfish | ||
| 135 | Catfish | Ictalurus punctatus | Channel Catfish |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 136 | Catfish | Pinirampus pirinampu | Flatwhiskered Catfish |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 137 | Catfish | Platynematichthys notatus | Coroata |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 138 | Catfish | Pseudoplatystoma tigrinum | Caparari |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 139 | Catfish | Pylodictis olivaris | Flathead Catfish |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 140 | Catfish, Sea | Ariopsis felis | Hardhead Catfish |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 141 | Catfish, Sea | Arius crossocheilus | Roughback Sea Catfish | ||
| 142 | Catfish, Sea | Arius thalassinus | Giant Catfish |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 143 | Catfish, Sea | Bagre marinus | Gafftopsail Catfish |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 144 | Char | Salvelinus alpinus | Arctic Char |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 145 | Chimaera | Harriota raleighana | Longnosed Chimera |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 146 | Chimaera | Hydrolagus novaezelandiae | Ratfish | ||
| 147 | Chimaera | Hydrolagus Spp. | Ratfish |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 148 | Chub | Coregonus kiyi | Kiyi |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 149 | Chub | Kyphosus incisor | Yellow Chub | ||
| 150 | Chub | Kyphosus sectatrix | Bermuda Chub |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 151 | Chub | Semotilus atromaculatus | Creek Chub |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 152 | Cisco | Chub | Coregonus alpenae | Longjaw Cisco | |
| 153 | Cisco | Chub | Coregonus reighardi | Shortnose Cisco | |
| 154 | Cisco | Chub | Coregonus zenithicus | Shortjaw Cisco | |
| 155 | Cisco | Tullibee | Coregonus artedii | Lake Herring |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 156 | Cobia | Rachycentron canadum | Cobia |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 157 | Cod | Arctogadus borisovi | Toothed Cod | ||
| 158 | Cod | Arctogadus glacialis | Polar Cod |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 159 | Cod | Boreogadus saida | Arctic Cod |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 160 | Cod | Eleginus gracilis | Saffron Cod |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 161 | Cod | Gadus morhua | Atlantic Cod | ||
| 162 | Cod | Gadus ogac | Greenland Cod | ||
| 163 | Cod | Alaska Cod | Gadus macrocephalus | Pacific Cod |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 164 | Cod, Morid | Lotella rhacina | Rock Cod |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 165 | Cod, Morid | Mora pacifica | Morid Cod |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 166 | Cod, Morid | Physiculus barbatus | Rock Cod |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 167 | Cod, Morid | Pseudophycis bachus | Red Cod | ||
| 168 | Cod, Morid | Pseudophycis breviusculus | Morid Cod |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 169 | Corvina | Cilus montii | Chilean Croaker |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 170 | Corvina | Micropogonias opercularis | Corvina |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 171 | Cowfish | Lactophrys polygonia | Honeycomb Cowfish | ||
| 172 | Cowfish | Lactophrys quadricornis | Scrawled Cowfish |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 173 | Crappie | Pomoxis annularis | White Crappie | ||
| 174 | Crappie | Pomoxis nigromaculatus | Black Crappie |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 175 | Croaker | Argyrosomus argentatus | White Croaker | ||
| 176 | Croaker | Argyrosomus hololepidotus | Cob | ||
| 177 | Croaker | Argyrosomus japonicus | Japanese Croaker | ||
| 178 | Croaker | Argyrosomus macrophthalmus | White Croaker | ||
| 179 | Croaker | Argyrosomus nibe | Black Croaker |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 180 | Croaker | Bairdiella batabana | Blue Croaker | ||
| 181 | Croaker | Bairdiella sanctaeluciae | Striped Croaker |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 182 | Croaker | Cheilotrema saturnum | Black Croaker |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 183 | Croaker | Genyonemus lineatus | White Croaker |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 184 | Croaker | Micropogonias furnieri | Whitemouth Drummer | ||
| 185 | Croaker | Micropogonias undulatus | Atlantic Croaker |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 186 | Croaker | Nebris microps | Smalleye Croaker |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 187 | Croaker | Nibea spp. | Croaker |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 188 | Croaker | Odontoscion dentex | Reef Croaker |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 189 | Croaker | Pachypops spp. | Croaker |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 190 | Croaker | Pachyurus spp. | Croaker |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 191 | Croaker | Paralonchurus peruanus | Peruvian Croaker | ||
| 192 | Croaker | Paralonchurus spp. | Croaker |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 193 | Croaker | Plagioscion spp. | Croaker |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 194 | Croaker | Pseudotolithus elongatus | Giant Captainfish | ||
| 195 | Croaker | Pseudotolithus senegalensis | Captainfish | ||
| 196 | Croaker | Pseudotolithus typus | Flathead Captainfish |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 197 | Croaker | Pterotolithus spp. | Croaker |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 198 | Croaker | Roncador stearnsi | Spotfin Croaker |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 199 | Croaker | Umbrina roncador | Yellowfin Croaker |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 200 | Croaker | Corvina | Cynoscion orthonopterus | Gulf Corvina | |
| 201 | Croaker | Corvina | Cynoscion parvipinnis | Shortfin Corvina |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 202 | Croaker | Corvina | Isopisthus parvipinnis | Bigtooth Corvina | |
| 203 | Croaker | Corvina | Isopisthus remifer | Shortfin Weakfish |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 204 | Croaker | Shadefish | Argyrosomus regius | Atlantic Shadefish |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 205 | Croaker | Yellowfish | Pseudosciaena manchurica | Yellow Croaker |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 206 | Cunner | Tautogolabrus adspersus | Cunner |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 207 | Cusk | Brosme brosme | Cusk |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 208 | Cusk-eel | Lepophidium brevibarbe | Blackedge Cusk-eel | ||
| 209 | Cusk-eel | Lepophidium jeannae | Mottled Cusk-eel | ||
| 210 | Cusk-eel | Lepophidium profundorum | Fawn Cusk-eel |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 211 | Cutlassfish | Aphanopus carbo | Black Scabbardfish |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 212 | Cutlassfish | Lepidopus caudatus | Silver Scabbardfish |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 213 | Cutlassfish | Trichiurus lepturus | Atlantic Cutlassfish | ||
| 214 | Cutlassfish | Trichiurus nitens | Pacific Cutlassfish | ||
| 215 | Cutlassfish | Trichiurus savaka | Smallhead Hairtail |

| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
| 216 | Dace | Rhinichthys spp. | Dace |
| Index | Market Name #1 | Market Name #2 | Market Name #3 | Scientific Name | Common Name |
|---|---|---|---|---|---|
